Referral Contest till 5,000 total members.
Now we have
2,778 members
LIVE STATS
Cash Prizes - Alertpay, Paypal, MoneyBookers or LibertyReserve
REFCONTEST STATISTICS:
began on 12th june 2009
| Ranks | Username | Referrals | Bonus |
|---|---|---|---|
| 1 | linlin | 648 | $ 400 |
| 2 | rakesh51 | 143 | $ 200 |
| 3 | paidmoney | 126 | $ 100 |
| 4 | wannabetoprn | 99 | $ 50 |
| 5 | bailu | 78 | $ 40 |
| 6 | dimowkin | 70 | $ 30 |
| 7 | sonupanda | 54 | $ 20 |
| 8 | ptrsite | 47 | $ 300 |
| 9 | technoserve | 40 | $ 10 |
| 10 | prshekhar | 34 | $ 10 |
| 11 | madanjiipugmai | 29 | $ 10 |
| 12 | xiaorong | 28 | $ 10 |
| 13 | daisyl | 21 | $ 10 |
| 14 | awahab | 19 | $ 10 |
| 15 | abra009a | 16 | $ 10 |
| 16 | kjanelly79 | 15 | |
| 17 | yamaxa55 | 14 | |
| 18 | shenlan | 14 | |
| 19 | jame | 12 | |
| 20 | surffree | 12 | |
| 21 | saghar364 | 12 | |
| 22 | tomas67 | 11 | |
| 23 | busi | 11 | |
| 24 | bralex3685 | 11 | |
| 25 | suresh | 10 | |
| 26 | garyc123 | 9 | |
| 27 | andzdel | 9 | |
| 28 | link | 9 | |
| 29 | emperatour | 9 | |
| 30 | korneydoc | 8 | |
| 31 | haseeb44 | 8 | |
| 32 | wangyonghui1122 | 8 | |
| 33 | sandyy30 | 7 | |
| 34 | rebccam | 7 | |
| 35 | a4abhi | 6 | |
| 36 | cristi20 | 6 | |
| 37 | zhw158 | 6 | |
| 38 | jingbawu | 6 | |
| 39 | tusnya | 6 | |
| 40 | sadeghkaab | 5 | |
| 41 | bashi | 5 | |
| 42 | imranghumara | 5 | |
| 43 | ixanov | 5 | |
| 44 | shuvo | 5 | |
| 45 | thavamani | 4 | |
| 46 | jeet15 | 4 | |
| 47 | bear123 | 4 | |
| 48 | bodi | 4 | |
| 49 | adsway | 4 | |
| 50 | maew08 | 4 | |
| 51 | jakbuga | 4 | |
| 52 | monarcovillena | 4 | |
| 53 | lotozkyj1231 | 4 | |
| 54 | rvssvr | 4 | |
| 55 | kaasejs | 4 | |
| 56 | frekensnork | 4 | |
| 57 | olezhka2006 | 4 | |
| 58 | zhufeng512 | 4 | |
| 59 | rakeshjadav | 4 | |
| 60 | wilupa | 4 | |
| 61 | zhaobin | 3 | |
| 62 | vik10 | 3 | |
| 63 | gmaurya | 3 | |
| 64 | sudheer3456 | 3 | |
| 65 | santoshvib | 3 | |
| 66 | eagleswolf | 3 | |
| 67 | hyln8 | 3 | |
| 68 | vibhukunwar | 3 | |
| 69 | sancolatvia | 3 | |
| 70 | dedems | 3 | |
| 71 | remylk | 3 | |
| 72 | lakick | 3 | |
| 73 | tasfee | 3 | |
| 74 | masikax | 2 | |
| 75 | smsoomro | 2 | |
| 76 | sumbolism | 2 | |
| 77 | pkpiyushkumarpk | 2 | |
| 78 | milindrd | 2 | |
| 79 | kannan27 | 2 | |
| 80 | charlie | 2 | |
| 81 | felicity61 | 2 | |
| 82 | dinja111 | 2 | |
| 83 | astere75 | 2 | |
| 84 | ardie | 2 | |
| 85 | luckjin | 2 | |
| 86 | tuongle | 2 | |
| 87 | vladeush | 2 | |
| 88 | cjoyce | 2 | |
| 89 | lpm20099 | 2 | |
| 90 | softflr | 2 | |
| 91 | viltniece | 2 | |
| 92 | v14g54 | 2 | |
| 93 | interecoline | 2 | |
| 94 | job | 2 | |
| 95 | evgenie | 2 | |
| 96 | lakbret58 | 2 | |
| 97 | blingchang | 2 | |
| 98 | deysnehasis | 2 | |
| 99 | isnogood56 | 2 | |
| 100 | rotal | 2 |

